|
Productdetails:
|
| Product: | VPSA-Zuurstofgenerator | Temperatuur: | Omringend |
|---|---|---|---|
| Levensduur: | +10 jaar | Trefwoord: | VPSA zuurstofcentrale |
| Gewicht: | Hang van capaciteit af | Drukclassificatie: | Hoge druk |
| Onderhoud: | Vereisten onderhoudsarme | Zuiverheid: | 90%-94% |
| Controlesysteem: | PLC met touchscreen | Toepasselijke industrieën: | Productiefabriek, energie en mijnbouw |
| Vermogen van de compressor: | 22-110KW | Atmosferisch dauwpunt: | ≤-60 ℃ |
| Bedrijfstemperatuur: | 5-45 ° C | Vloeroppervlak: | Klein |
| Markeren: | 93% zuiverheid vpsa zuurstofgenerator,30 Nm3/h VPSA zuurstofinstallatie,Industriële zuurstofgenerator met weinig onderhoud |
||
| Model specificatie | VPSA-500 | VPSA-1000 | VPSA-2000 | VPSA-3000 | VPSA-4500 | VPSA-6250 | VPSA-7500 |
|---|---|---|---|---|---|---|---|
| Gasproductie Nm3/h | 500 | 1000 | 2000 | 3000 | 4500 | 6250 | 7500 |
| Spanning | 10kv | 10kv | 10kv | 10kv | 10kv | 10kv | 10kv |
| Geïnstalleerd vermogen KW | 250 | 435 | 715 | 1120 | 1600 | 2240 | 2500 |
| Gaskonsumptie van de klep m3/min | 1.0 | 1.5 | 2.0 | 3.0 | 5.0 | 6.0 | 6.5 |
| Koelwatercirculatie m3/h | 20 | 40 | 80 | 110 | 120 | 130 | 140 |
| Versmeltwaterverbruik m3/h | 1.92 | 2.7 | 2.88 | 3.9 | 4.2 | 4.5 | 4.8 |
| Model specificatie | VPSA-200 | VPSA-300 | VPSA-400 | VPSA-500 | VPSA-600 | VPSA-800 | VPSA-1000 |
|---|---|---|---|---|---|---|---|
| Gasproductie Nm3/h | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
| Spanning | 380V | 380V | 380V | 380V | 380V | 10kv | 10kv |
| Geïnstalleerd vermogen KW | 120 | 165 | 200 | 270 | 317 | 380 | 450 |
| Gaskonsumptie van de klep m3/min | 0.5 | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 2.0 |
| Koelwatercirculatie m3/h | 11 | 15 | 20 | 26 | 30 | 38 | 55 |
| Versmeltwaterverbruik m3/h | 1.2 | 1.8 | 1.98 | 2.1 | 2.1 | 2.4 | 2.7 |
| Model specificatie | VPS-1200 | VPS-1600 | VPS-2000 | VPS-3000 | VPS-3600 | VPS-4500 | VPS-5500 |
|---|---|---|---|---|---|---|---|
| Gasproductie Nm3/h | 1200 | 1600 | 2000 | 3000 | 3600 | 4500 | 5500 |
| Spanning | 10kv | 10kv | 10kv | 10kv | 10kv | 10kv | 10kv |
| Geïnstalleerd vermogen KW | 565 | 715 | 1000 | 1250 | 1600 | 2000 | 2500 |
| Gaskonsumptie van de klep m3/min | 2.0 | 2.4 | 3.0 | 3.3 | 4.2 | 5.5 | 6.5 |
| Koelwatercirculatie m3/h | 62 | 90 | 100 | 110 | 120 | 130 | 140 |
| Versmeltwaterverbruik m3/h | 2.7 | 2.88 | 3.3 | 3.6 | 4.2 | 4.5 | 4.8 |
Contactpersoon: Mrs. Kelly
Tel.: +86 15824687445