|
Productdetails:
|
| Structuur: | VPSA -zuurstofgenerator Industrieel gebruik | Condotie: | Nieuw |
|---|---|---|---|
| Bedrijfsmodus: | Continu | Zuurstofzuiverheid: | 93%-95% |
| Lege tankgewicht: | 89000kgs | Drukbeoordeling: | Hoge druk |
| Operatie: | Volledig automatisch | Trefwoord: | VPSA zuurstofcentrale |
| Zuiverheid: | 90-95% | Buitendiameter: | 2000 mm |
| Werktemperatuur: | -196 - 50 ℃ | Plaatsingsmethode: | Verticaal |
| Leven in dienst: | ≥10 jaar | Vermogen van de compressor: | 22-110KW |
| Markeren: | 1000Nm3/h-40000Nm3/h VPSA Oxygen Generator,Fully Automatic Operation VPSA Oxygen Generator,High Pressure VPSA Oxygen Generator |
||
| Gas production (Nm³/h) | Air consumption (Nm³/min) | Inlet diameter DN (mm) | Outlet diameter DN (mm) | Host dimensions L×W×H (mm) |
|---|---|---|---|---|
| 1 | 0.2 | DN15 | DN15 | 800×650×1720 |
| 2 | 0.4 | DN15 | DN15 | 950×950×1500 |
| 3 | 0.6 | DN15 | DN15 | 1050×900×1865 |
| 5 | 1 | DN20 | DN15 | 1450×900×1825 |
| 10 | 2 | DN32 | DN15 | 1450×900×1825 |
| 15 | 3 | DN40 | DN25 | 1800×950×1940 |
| 20 | 4 | DN40 | DN25 | 1850×1025×2100 |
| 25 | 5 | DN50 | DN25 | 2000×1050×2210 |
| 30 | 6 | DN50 | DN25 | 2000×1050×2530 |
| 50 | 10 | DN65 | DN25 | 2200×1250×2720 |
| 60 | 12 | DN65 | DN40 | 2250×1300×2850 |
| 80 | 16 | DN80 | DN40 | 2350×1550×3060 |
| 100 | 20 | DN100 | DN40 | 2500×1600×3330 |
| 120 | 24 | DN100 | DN40 | 2600×1700×3670 |
| 150 | 30 | DN150 | DN40 | 4700×1500×2980 |
| 180 | 36 | DN200 | DN40 | 4700×1600×3370 |
| 200 | 40 | DN200 | DN40 | 5000×1600×3330 |
| 240 | 48 | DN200 | DN50 | 5200×1700×3670 |
Contactpersoon: Mrs. Kelly
Tel.: +86 15824687445