|
Productdetails:
|
| Materiaal: | Koolstofmoleculaire zeef | Model NO: | stikstofgeneratoren |
|---|---|---|---|
| Zuiverheid: | 95%-99,9995% | Product: | PSA stikstofgenerator |
| Luchtfactor: | 2.6 ~ 3.5 | Productiecapaciteit: | 100 sets per maand |
| elektrische reistiviteit: | > 1m ω/cm | Werkkracht: | 1 kW |
| Showroom -locatie: | Geen | Voordeel: | Energiebesparing |
| Markeren: | Automatisch starten en stoppen PSA stikstofgenerator,automatische stikstofgasgenerator,Koolstofmoleculaire zeef druk swing adsorptie stikstof systeem |
||
| Nitrogeenzuiverheid | Stikstofproductie (Nm3/h) | Effectief luchtverbruik (Nm3/min) | Inlaatpijpgrootte (DNmm) | Uitlaatpijpdiameter (DNmm) |
|---|---|---|---|---|
| 99% | 10 | 0.41 | 15 | 15 |
| 99% | 20 | 0.81 | 15 | 15 |
| 99% | 30 | 1.22 | 25 | 15 |
| 99% | 40 | 1.59 | 25 | 25 |
| 99% | 50 | 1.98 | 32 | 25 |
| 99% | 60 | 2.3 | 32 | 25 |
| 99% | 70 | 2.8 | 32 | 25 |
| 99% | 80 | 3.1 | 40 | 25 |
| 99% | 100 | 4 | 40 | 25 |
| 99% | 150 | 6.1 | 50 | 32 |
| 99% | 200 | 8.1 | 50 | 32 |
| 99% | 300 | 12 | 65 | 40 |
| 99% | 400 | 18 | 65 | 40 |
| 99% | 500 | 20 | 80 | 50 |
| 99% | 600 | 24 | 80 | 50 |
| 99% | 700 | 25 | 80 | 50 |
| 99% | 800 | 32 | 100 | 65 |
| 99% | 900 | 34 | 100 | 65 |
| 99% | 1000 | 40 | 100 | 65 |
| 99% | 1500 | 60 | 125 | 80 |
| 99% | 2000 | 80 | 150 | 100 |
| 99% | 3000 | 120 | 200 | 100 |
| Nitrogeenzuiverheid | Stikstofproductie (Nm3/h) | Effectief luchtverbruik (Nm3/min) | Inlaatpijpgrootte (DNmm) | Uitlaatpijpdiameter (DNmm) |
|---|---|---|---|---|
| 990,9% | 10 | 0.61 | 15 | 15 |
| 990,9% | 20 | 1.22 | 25 | 15 |
| 990,9% | 30 | 1.82 | 25 | 15 |
| 990,9% | 40 | 2.44 | 25 | 25 |
| 990,9% | 50 | 3.03 | 32 | 25 |
| 990,9% | 60 | 3.65 | 32 | 25 |
| 990,9% | 70 | 4.26 | 32 | 25 |
| 990,9% | 80 | 4.9 | 40 | 25 |
| 990,9% | 100 | 6 | 40 | 25 |
| 990,9% | 150 | 9 | 50 | 32 |
| 990,9% | 200 | 12 | 50 | 32 |
| 990,9% | 300 | 18 | 65 | 40 |
| 990,9% | 400 | 24 | 80 | 50 |
| 990,9% | 500 | 30 | 80 | 50 |
| 990,9% | 600 | 37 | 100 | 65 |
| 990,9% | 700 | 45 | 100 | 65 |
| 990,9% | 800 | 48 | 125 | 65 |
| 990,9% | 900 | 56 | 125 | 65 |
| 990,9% | 1000 | 62 | 150 | 65 |
| 990,9% | 1500 | 92 | 150 | 80 |
| 990,9% | 2000 | 124 | 200 | 100 |
| 990,9% | 3000 | 185 | 300 | 200 |
| Grootte | 123 (L) × 456 (W) × 789 (D) |
| Gewicht | 1.2 T |
| Verpakking | Standaard houten doos (vervuild voor Europese uitvoer), PE-folie of op maat gemaakte verpakking beschikbaar |
Contactpersoon: Mrs. Kelly
Tel.: +86 15824687445